loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 30, 2025 26.17 8.47 0.60
NCD-E X I M Bank Apr 30, 2025 26.00 8.41 0.65
NCD-LIC Housing Fin. Apr 30, 2025 25.91 8.38 1.11
NCD-S I D B I Apr 30, 2025 25.68 8.31 0.76
Govt. Securities-Chattisgarh 2030 Apr 30, 2025 25.69 8.31 0.53
NCD-Bajaj Finance Apr 30, 2025 25.59 8.28 0.82
NCD-N A B A R D Apr 30, 2025 25.50 8.25 -2.01
NCD-REC Ltd Apr 30, 2025 25.50 8.25 -2.60
Certificate of Deposits-Axis Bank Apr 30, 2025 24.66 7.98 0.28
Certificate of Deposits-Canara Bank Apr 30, 2025 23.98 7.76 0.29
Govt. Securities-GSEC2030 Apr 30, 2025 21.78 7.05 0.86
Govt. Securities-GSEC2030 Apr 30, 2025 20.95 6.78 -2.58
Reverse Repo-TREPS Apr 30, 2025 9.35 3.02 21.21
Infrastructure Investment Trust (InvITs)-Roadstar Infra Apr 30, 2025 1.10 0.36 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 1.05 0.34 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 0.11 0.05 189.80