loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2029 Apr 15, 2024 36.12 10.08 -12.66
NCD-Reliance Industr Apr 15, 2024 26.72 7.46 0.25
NCD-Jamnagar Utiliti Apr 15, 2024 26.45 7.38 0.34
NCD-NTPC Apr 15, 2024 26.35 7.35 0.33
NCD-Bajaj Housing Apr 15, 2024 26.16 7.30 0.12
NCD-LIC Housing Fin. Apr 15, 2024 26.05 7.27 0.19
NCD-Bajaj Finance Apr 15, 2024 25.96 7.25 0.16
NCD-S I D B I Apr 15, 2024 25.88 7.22 0.12
NCD-N A B A R D Apr 15, 2024 25.47 7.11 0.35
NCD-Power Fin.Corpn. Apr 15, 2024 25.26 7.05 -0.05
NCD-E X I M Bank Apr 15, 2024 25.08 7.00 -0.15
Certificate of Deposits-ICICI Bank Apr 15, 2024 24.40 6.81 0.41
Certificate of Deposits-HDFC Bank Apr 15, 2024 23.42 6.54 0.40
T Bills-TBILL-364D Apr 15, 2024 9.50 2.65 0.29
Reverse Repo-TREPS Apr 15, 2024 4.24 1.18 -30.68
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 0.89 0.25 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 0.35 0.10 0.00